Second Edition
The Queen's Life Guard changes at Horse Guards Parade Whitehall at 1100hrs daily and 1000hrs on Sunday.
The Queen's Guard change at Buckingham Palace at 11:30 hours on the following days during June 2009 (unless otherwise stated).
There will be no Guard Mounting Ceremony in the Forecourt in very wet weather.
| DATE | THE QUEEN’S LIFE GUARD | THE QUEEN’S GUARD | THE QUEEN’S GUARD BAND | ST JAMES'S PALACE BAND | |
| Moday | 1st | The Life Guards | 1st Battalion Irish Guards | Band of the Irish Guards | 1st Battalion Irish Guards |
| Tuesday | 2nd | 48hr Guard. No Gd change | 8 Regiment Royal Logistic Corps | Band of the Irish Guards | Band of the Coldstream Guards |
| Wednesday | 3rd | The Blues and Royals | Number 7 Company Coldstream Guards | Band of the Irish Guards | Band of the Grenadier Guards |
| Thursday | 4th | The Life Guards | 13 Air Assault Support Regiment RLC | Band of the Scots Guards | 1st Battalion Irish Guards |
| Friday | 5th | The Blues and Royals | 1st Battalion Grenadier Guards | Band of the Irish Guards | 1st Battalion Grenadier Guards |
| Saturday | 6th | The Life Guards 1600hrs change | 1st Battalion Irish Guards | 1600 hrs Guard Mount without Music or Ceremony | 1600 hrs Guard Mount without Music or Ceremony |
| Sunday | 7th | The Blues and Royals | 8 Regiment RLC | Band of the Scots Guards | Band of the Royal Artillery |
| Monday | 8th | The Life Guards | F Company Scots Guards | Band of the Scots Guards | Band of the Welsh Guards |
| Tuesday | 9th | The Blues and Royals with Life Guard Band | 21 Signal Regiment (Air Support) | Band of the Scots Guards | Band of the Coldstream Guards |
| Wednesday | 10th | The Life Guards | 1st Battalion Irish Guards | Band of the Scots Guards | 1st Battalion Irish Guards |
| Thursday | 11th | The Blues and Royals | 8 Regiment RLC | Band of the Scots Guards | Band of the Coldstream Guards |
| Friday | 12th | 48hr Guard. No Gd change | 1st Battalion Grenadier Guards | Band of the Coldstream Guards | 1st Battalion Grenadier Guards |
| Saturday | 13h | The Life Guards 1600hrs Change | 1st Battalion Irish Guards | Massed bands | 1st Battalion Irish Guards |
| Sunday | 14th | The Blues and Royals | F Company Scots Guards | Band of the Welsh Guards | Band of the Scots Guards |
| Monday | 15th | The Life Guards | 8 Regiment RLC | Band of the Coldstream Guards | Band of the Welsh Guards |
| Tuesday | 16th | The Blues and Royals | 13 Air Assault Support Regiment RLC | Band of the Coldstream Guards | Band of the Grenadier Guards |
| Wednesday | 17th | The Life Guards | 21 Signal Regiment (Air Support) | Band of the Coldstream Guards | Band of the Welsh Guards |
| Thursday | 18th | The Blues and Royals | 13 Air Assault Support Regiment RLC | Band of the Welsh Guards | Band of the Coldstream Guards |
| Friday | 19th | The Life Guards | 21 Signal Regiment (Air Support) | Band of the Welsh Guards | Band of the Life Guards |
| Saturday | 20th | The Blues and Royals | 8 Regiment RLC | Band of the Welsh Guards | Band of the Coldstream Guards |
| Sunday | 21st | The Life Guards | Nijmegen Company Grenadier Guards | Band of the Welsh Guards | Band of the Irish Guards |
| Monday | 22nd | The Blues and Royals | 13 Air Assault Support Regi | Band of the Grenadier Guards | Band of the Blues and Royals |
| Tuesday | 23rd | The Life Guards | 1st Battalion Irish Guards | Band of the Scots Guards | 1st Battalion Irish Guards |
| Wednesday | 24th | The Blues and Royals | 13 Air Assault Support Regiment RLC | Band of the Grenadier Guards | Band of the Scots Guards |
| Thursday | 25th | The Life Guards | 1st Battalion Irish Guards | Band of the Grenadier Guards | 1st Battalion Irish Guards |
| Friday | 26th | The Blues and Royals | 21 Signal Regiment (Air Support) | Band of the Grenadier Guards | Band of the Coldstream Guards |
| Saturday | 27th | The Life Guards | Number 7 Company Coldstream Guards | Band of the Grenadier Guards | 1st Battalion Irish Guards |
| Sunday | 28th | The Blues and Royals | 21 Signal Regiment (Air Support) | Band of the Grenadier Guards | Band of the Royal Artillery |
| Monday | 29th | The Life Guards | Number 7 Company Coldstream Guards | Band of the Coldstream Guards | Band of the Life Guards |
| Tuesday | 30th | The Blues and Royals | 21 Signal Regiment (Air Support) | Band of the Coldstream Guards | Band of the Life Guards |
Download Printable PDF Schedule of June 2009
The New Guard will step off from Victoria Barracks at approximately 10:45 hrs and March through the Town centre. The Changing the Guard Ceremony will take place inside
Windsor Castle at 11:00 hrs on the following dates in June 2009.
| DATE | WINDSOR CASTLE GUARD | WINDSOR CASTLE BAND | REMARKS | |
| Moday | 1st | F Company Scots Guards | Band of the Welsh Guards | |
| Tuesday | 2nd | 1st Battalion Irish Guards | 1st Battalion Irish Guards | |
| Wednesday | 3rd | 21 Signal Regiment (Air Support) | Band of the Scots Guards | |
| Thursday | 4th | Nijmegen Company Grenadier Guards | 1st Battalion Irish Guards | |
| Friday | 5th | 8 Regiment RLC | Band of the Welsh Guards | |
| Saturday | 6th | 21 Signal Regiment (Air Support) | 1600 hrs Guard Mount without Music or Ceremony | |
| Sunday | 7th | 21 Signal Regiment (Air Support) | No Music Support | |
| Monday | 8th | 1st Battalion Irish Guards | 1st Battalion Irish Guards | |
| Tuesday | 9th | 8 Regiment RLC | Band of the Grenadier Guards | |
| Wednesday | 10th | Number 7 Company Coldstream Guards | Band of the Welsh Guards | |
| Thursday | 11th | 13 Air Assault Support Regiment RLC | Band of the Grenadier Guards | |
| Friday | 12th | 21 Signal Regiment (Air Support) | Band of the Grenadier Guard | |
| Saturday | 13h | 13 Air Assault Support Regiment (RLC) | 1600 hrs Guard Mount without Music or Ceremony | QBP |
| Sunday | 14th | 1st Battalion Irish Guards | No Music Support | |
| Monday | 15th | 1st Battalion Irish Guards | 1600 hrs Guard Mount without Music or Ceremony | |
| Tuesday | 16th | F Company Scots Guards | Band of the Welsh Guards | |
| Wednesday | 17th | F Company Scots Guards | Band of the Grenadier Guards | |
| Thursday | 18th | Number 7 Company Coldstream Guards | Band of the Grenadier Guards | |
| Friday | 19th | Nijmegen Company Grenadier Guards | Band of the Coldstream Guards | |
| Saturday | 20th | Number 7 Company Coldstream Guards | Band of the Scots Guards | |
| Sunday | 21st | 13 Air Assault Support Regiment (RLC) | No Music Support | |
| Monday | 22nd | 1st Battalion Irish Guards | 1st Battalion Irish Guards | |
| Tuesday | 23rd | 21 Signal Regiment (Air Support) | Band of the Royal Artillery | |
| Wednesday | 24th | 1st Battalion Irish Guards | and of the Blues and Royals | |
| Thursday | 25th | 21 Signal Regiment (Air Support) | Band of the Royal Artillery | |
| Friday | 26th | 8 Regiment RLC | Band of the Royal Artillery | |
| Saturday | 27th | 8 Regiment RLC | Band of the Royal Artillery | |
| Sunday | 28th | Nijmegen Company Grenadier Guards | No Music Support | |
| Monday | 29th | 8 Regiment RLC | Band of the Blues and Royals | |
| Tuesday | 30th | 8 Regiment RLC | Band of the Grenadier Guards | |
Download Printable PDF Schedule of June 2009