First Edition
The Queen's Life Guard changes at Horse Guards Parade Whitehall at 11:00 hrs daily and 10:00 hrs on Sunday.
The Queen's Guard will change at Buckingham Palace at 11:30 hrs on the following days during October 2009 (unless otherwise stated).
There will be no Guard Mounting Ceremony in the Forecourt in very wet weather.
| DATE | THE QUEEN’S LIFE GUARD | THE QUEEN’S GUARD | THE QUEEN’S GUARD BAND | ST JAMES'S PALACE BAND | |
| Thursday | 1st | The Blues and Royals | |||
| Friday | 2nd | The Life Guards | Number 7 Company Coldstream Guards | Band of the Irish Guards | Band of the Royal Artillery |
| Saturday | 3rd | The Blues and Royals | |||
| Sunday | 4th | The Life Guards | 7 Regiment Royal Logistic Corps | Band of the Royal Logistic Corps | Band of the Irish Guards |
| Monday | 5th | The Blues and Royals | |||
| Tuesday | 6th | The Life Guards | Number 7 Company Coldstream Guards | Band of the Irish Guards | Band of the Royal Artillery |
| Wednesday | 7th | The Blues and Royals | |||
| Thursday | 8th | The Life Guards | 7 Regiment Royal Logistic Corps | Band of the Royal Logistic Corps | Band of the Irish Guards |
| Friday | 9th | The Blues and Royals | |||
| Saturday | 10th | The Life Guards | 1st Battalion Irish Guards | Band of the Scots Guards | 1st Battalion Irish Guards |
| Sunday | 11th | The Blues and Royals | |||
| Monday | 12th | The Life Guards | 2 Logistic Support Regiment RLC | Band of the Royal Logistic Corps | Band of the Scots Guards |
| Tuesday | 13h | The Blues and Royals | |||
| Wednesday | 14th | The Life Guards | 1st Battalion Irish Guards | Band of the Scots Guards | 1st Battalion Irish Guards |
| Thursday | 15th | The Blues and Royals | |||
| Friday | 16th | The Life Guards | 2 Logistic Support Regiment RLC | Band of the Royal Logistic Corps | Band of the Scots Guards |
| Saturday | 17th | The Blues and Royals | |||
| Sunday | 18th | The Life Guards | 1st Battalion Irish Guards | Band of the Coldstream Guards | 1st Battalion Irish Guards |
| Monday | 19th | The Blues and Royals | |||
| Tuesday | 20th | The Life Guards | 2 Logistic Support Regiment RLC | Band of the Coldstream Guards | Band of the Grenadier Guards |
| Wednesday | 21st | The Blues and Royals | |||
| Thursday | 22nd | The Life Guards | 7 Regiment Royal Logistic Corps | Band of the Coldstream Guards | Band of the Grenadier Guards |
| Friday | 23rd | The Blues and Royals | |||
| Saturday | 24th | The Life Guards | Nijemegen Company Grenadier Guards | Band of the Coldstream Guards | Band of the Irish Guards |
| Sunday | 25th | The Blues and Royals | |||
| Monday | 26th | The Life Guards | 2 Logistic Support Regiment | Band of the Irish Guards | Band of the Grenadier Guards |
| Tuesday | 27th | The Blues and Royals | |||
| Wednesday | 28th | The Life Guards | 7 Regiment Royal Logistic Corps | Band of the Grenadier Guards | Band of the Scots Guards |
| Thursday | 29th | The Blues and Royals | |||
| Friday | 30th | The Life Guards | Number 7 Company Coldstream Guards | Band of the Grenadier Guards | Band of the Scots Guards |
| Saturday | 31st | The Blues and Royals | |||
Download Printable PDF Schedule of October 2009
The New Guard will step off from Victoria Barracks at approximately 10:45 hrs and march through the Town centre. The Changing the Guard Ceremony will take place inside
Windsor Castle at 11:00 hrs on the following dates in October 2009.
| DATE | WINDSOR CASTLE GUARD | WINDSOR CASTLE BAND | REMARKS | |
| Thursday | 1st | 1st Battalion Irish Guards | 1st Battalion Irish Guards | |
| Friday | 2nd | |||
| Saturday | 3rd | 2 Logistic Support Regiment Royal Logistic Corps | The Band of the Life Guards | |
| Sunday | 4th | |||
| Monday | 5th | 1st Battalion Irish Guards | 1st Battalion Irish Guards | |
| Tuesday | 6th | |||
| Wednesday | 7th | 2 Logistic Support Regiment Royal Logistic Corps | Band of the Royal Logistic Corps | |
| Thursday | 8th | |||
| Friday | 9th | 1st Battalion Irish Guards | 1st Battalion Irish Guards | |
| Saturday | 10th | |||
| Sunday | 11th | 7 Regiment Royal Logistic Corps | No Musical Support | |
| Monday | 12th | |||
| Tuesday | 13h | 1st Battalion Irish Guards | 1st Battalion Irish Guards | |
| Wednesday | 14th | |||
| Thursday | 15th | 7 Regiment Royal Logistic Corps | Band of the Royal Logistic Corps | |
| Friday | 16th | |||
| Saturday | 17th | 1st Battalion Irish Guards | 1st Battalion Irish Guards | |
| Sunday | 18th | |||
| Monday | 19th | 7 Regiment Royal Logistic Corps | Band of the Grenadier Guards | |
| Tuesday | 20th | |||
| Wednesday | 21st | 1st Battalion Irish Guards | 1st Battalion Irish Guards | |
| Thursday | 22nd | |||
| Friday | 23rd | 1st Battalion Irish Guards | 1600hrs Guard Mount without music or ceremony | |
| Saturday | 24th | |||
| Sunday | 25th | Nijmegen Company Grenadier Guards | No Musical Support | |
| Monday | 26th | |||
| Tuesday | 27th | 1st Battalion Irish Guards | 1600hrs Guard Mount without music or ceremony | |
| Wednesday | 28th | |||
| Thursday | 29th | Nijmegen Company Grenadier Guards | Band of the Grenadier Guards | |
| Friday | 30th | |||
| Saturday | 31st | 2 Logistic Support Regiment Royal Logistic Corps | Band of the Scots Guards | |
Download Printable PDF Schedule of October 2009